<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for danielbachhuber</title>
	<atom:link href="http://danielbachhuber.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielbachhuber.com</link>
	<description>wrangling code for Automattic&#039;s WordPress.com VIP</description>
	<lastBuildDate>Mon, 28 May 2012 21:34:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Include posts by matching authors in your search results by scormeny</title>
		<link>http://danielbachhuber.com/2012/02/07/include-posts-by-matching-authors-in-your-search-results/#comment-2379</link>
		<dc:creator><![CDATA[scormeny]]></dc:creator>
		<pubDate>Mon, 28 May 2012 21:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://danielbachhuber.com/?p=129750#comment-2379</guid>
		<description><![CDATA[Thanks so much, Daniel, that seems to have it fixed.  Take care!]]></description>
		<content:encoded><![CDATA[<p>Thanks so much, Daniel, that seems to have it fixed.  Take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #wcsea: WordPress at the Command Line by Lauren Rabaino</title>
		<link>http://danielbachhuber.com/2012/05/19/wcsea-wordpress-at-the-command-line/#comment-2370</link>
		<dc:creator><![CDATA[Lauren Rabaino]]></dc:creator>
		<pubDate>Wed, 23 May 2012 18:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://danielbachhuber.com/?p=130155#comment-2370</guid>
		<description><![CDATA[You didn&#039;t tell me you were in Seattle. :(]]></description>
		<content:encoded><![CDATA[<p>You didn&#8217;t tell me you were in Seattle. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #wcsea: WordPress at the Command Line by sickhippie</title>
		<link>http://danielbachhuber.com/2012/05/19/wcsea-wordpress-at-the-command-line/#comment-2360</link>
		<dc:creator><![CDATA[sickhippie]]></dc:creator>
		<pubDate>Mon, 21 May 2012 16:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://danielbachhuber.com/?p=130155#comment-2360</guid>
		<description><![CDATA[Great talk and a lot of fun to boot!  wp-cli is a brilliant tool that every WordPress dev should be aware of!]]></description>
		<content:encoded><![CDATA[<p>Great talk and a lot of fun to boot!  wp-cli is a brilliant tool that every WordPress dev should be aware of!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #wcsea: WordPress at the Command Line by WordCamp: The Morning After - Followup on Events</title>
		<link>http://danielbachhuber.com/2012/05/19/wcsea-wordpress-at-the-command-line/#comment-2357</link>
		<dc:creator><![CDATA[WordCamp: The Morning After - Followup on Events]]></dc:creator>
		<pubDate>Sun, 20 May 2012 16:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://danielbachhuber.com/?p=130155#comment-2357</guid>
		<description><![CDATA[[...] your inner command-line nerd is all ready to dive into WordPress at the Command Line as explained by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] your inner command-line nerd is all ready to dive into WordPress at the Command Line as explained by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solo cross-country to Sunriver by Nick Momrik</title>
		<link>http://danielbachhuber.com/2012/05/11/solo-cross-country-to-sunriver/#comment-2336</link>
		<dc:creator><![CDATA[Nick Momrik]]></dc:creator>
		<pubDate>Tue, 15 May 2012 22:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://danielbachhuber.com/?p=130134#comment-2336</guid>
		<description><![CDATA[Interesting. Congrats, that&#039;s quite an accomplishment!]]></description>
		<content:encoded><![CDATA[<p>Interesting. Congrats, that&#8217;s quite an accomplishment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solo cross-country to Sunriver by Daniel Bachhuber</title>
		<link>http://danielbachhuber.com/2012/05/11/solo-cross-country-to-sunriver/#comment-2335</link>
		<dc:creator><![CDATA[Daniel Bachhuber]]></dc:creator>
		<pubDate>Tue, 15 May 2012 22:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://danielbachhuber.com/?p=130134#comment-2335</guid>
		<description><![CDATA[Not a stupid question at all... in aviation terms, a &#039;cross-country flight&#039; is a flight that has a landing more than 50 nautical miles from the home airport.]]></description>
		<content:encoded><![CDATA[<p>Not a stupid question at all&#8230; in aviation terms, a &#8216;cross-country flight&#8217; is a flight that has a landing more than 50 nautical miles from the home airport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solo cross-country to Sunriver by Nick Momrik</title>
		<link>http://danielbachhuber.com/2012/05/11/solo-cross-country-to-sunriver/#comment-2334</link>
		<dc:creator><![CDATA[Nick Momrik]]></dc:creator>
		<pubDate>Tue, 15 May 2012 20:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://danielbachhuber.com/?p=130134#comment-2334</guid>
		<description><![CDATA[Maybe a stupid question, but why is it called a cross-country flight?]]></description>
		<content:encoded><![CDATA[<p>Maybe a stupid question, but why is it called a cross-country flight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Include posts by matching authors in your search results by scormeny</title>
		<link>http://danielbachhuber.com/2012/02/07/include-posts-by-matching-authors-in-your-search-results/#comment-2325</link>
		<dc:creator><![CDATA[scormeny]]></dc:creator>
		<pubDate>Fri, 11 May 2012 16:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://danielbachhuber.com/?p=129750#comment-2325</guid>
		<description><![CDATA[Done!  Thread is here: http://wordpress.org/support/topic/plugin-co-authors-plus-matching-authors-in-search-results?replies=0#post-2812463]]></description>
		<content:encoded><![CDATA[<p>Done!  Thread is here: <a href="http://wordpress.org/support/topic/plugin-co-authors-plus-matching-authors-in-search-results?replies=0#post-2812463" rel="nofollow">http://wordpress.org/support/topic/plugin-co-authors-plus-matching-authors-in-search-results?replies=0#post-2812463</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Include posts by matching authors in your search results by Daniel Bachhuber</title>
		<link>http://danielbachhuber.com/2012/02/07/include-posts-by-matching-authors-in-your-search-results/#comment-2324</link>
		<dc:creator><![CDATA[Daniel Bachhuber]]></dc:creator>
		<pubDate>Fri, 11 May 2012 16:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://danielbachhuber.com/?p=129750#comment-2324</guid>
		<description><![CDATA[Mind &lt;a href=&quot;http://wordpress.org/tags/co-authors-plus?forum_id=10&quot; rel=&quot;nofollow&quot;&gt;opening a new forum thread&lt;/a&gt;? It&#039;s my preferred way of doing support. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Mind <a href="http://wordpress.org/tags/co-authors-plus?forum_id=10" rel="nofollow">opening a new forum thread</a>? It&#8217;s my preferred way of doing support. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Related posts via a quiz by Daniel Bachhuber</title>
		<link>http://danielbachhuber.com/2012/05/08/related-posts-via-a-quiz/#comment-2323</link>
		<dc:creator><![CDATA[Daniel Bachhuber]]></dc:creator>
		<pubDate>Fri, 11 May 2012 16:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://danielbachhuber.com/?p=130122#comment-2323</guid>
		<description><![CDATA[&lt;blockquote&gt;At the Times we have a weekly health quiz http://www.nytimes.com/interactive/2012/05/04/health/20120504_healthquiz.html with questions where the answers come from that week’s coverage. We’ve just started tracking and saving reader’s responses to these.&lt;/blockquote&gt;

Whoa, neat. You should blog about that a few months down the road — I&#039;d be interested to hear how it goes.

&lt;blockquote&gt;But how do you then classify stories into “this is for beginners” versus “this is for experts” so that we can recommend stories based on reader responses to our quizzes?&lt;/blockquote&gt;

Not sure of the most effect way at this point. Maybe crowdsourcing it? One of our clients has a neat row of buttons at the bottom of their articles:

&lt;img src=&quot;http://danielbachhuber.files.wordpress.com/2012/05/bubbler_-walker-recall-update-mat-gamel-photographs-fan-real-milwaukee-now-from-witi-fox-6-television-in-milwaukee-wi.jpg&quot; width=&quot;400px&quot; /&gt;

I think TED has done a similar thing with their videos and it&#039;s turned out well (and become a useful way of navigating through their content).]]></description>
		<content:encoded><![CDATA[<blockquote><p>At the Times we have a weekly health quiz <a href="http://www.nytimes.com/interactive/2012/05/04/health/20120504_healthquiz.html" rel="nofollow">http://www.nytimes.com/interactive/2012/05/04/health/20120504_healthquiz.html</a> with questions where the answers come from that week’s coverage. We’ve just started tracking and saving reader’s responses to these.</p></blockquote>
<p>Whoa, neat. You should blog about that a few months down the road — I&#8217;d be interested to hear how it goes.</p>
<blockquote><p>But how do you then classify stories into “this is for beginners” versus “this is for experts” so that we can recommend stories based on reader responses to our quizzes?</p></blockquote>
<p>Not sure of the most effect way at this point. Maybe crowdsourcing it? One of our clients has a neat row of buttons at the bottom of their articles:</p>
<p><img src="http://danielbachhuber.files.wordpress.com/2012/05/bubbler_-walker-recall-update-mat-gamel-photographs-fan-real-milwaukee-now-from-witi-fox-6-television-in-milwaukee-wi.jpg" width="400px" /></p>
<p>I think TED has done a similar thing with their videos and it&#8217;s turned out well (and become a useful way of navigating through their content).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

