<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Newsroom as a cafe</title>
	<atom:link href="http://danielbachhuber.com/2009/06/12/newsroom-as-a-cafe/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielbachhuber.com/2009/06/12/newsroom-as-a-cafe/</link>
	<description>wrangling code for Automattic&#039;s WordPress.com VIP</description>
	<lastBuildDate>Mon, 28 May 2012 21:34:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: A librarian for news &#124; Andrew Spittle</title>
		<link>http://danielbachhuber.com/2009/06/12/newsroom-as-a-cafe/#comment-269</link>
		<dc:creator><![CDATA[A librarian for news &#124; Andrew Spittle]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 15:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=900#comment-269</guid>
		<description><![CDATA[[...] of walk­ing in and ask­ing for help with your project.Per­haps it resem­bles the con­cept of a news­room as café. Regard­less, this news librar­ian is approach­able, friendly, and community-focused. The [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] of walk­ing in and ask­ing for help with your project.Per­haps it resem­bles the con­cept of a news­room as café. Regard­less, this news librar­ian is approach­able, friendly, and community-focused. The [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Linch</title>
		<link>http://danielbachhuber.com/2009/06/12/newsroom-as-a-cafe/#comment-268</link>
		<dc:creator><![CDATA[Greg Linch]]></dc:creator>
		<pubDate>Sun, 28 Jun 2009 18:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=900#comment-268</guid>
		<description><![CDATA[I found this Fast Company article yesterday (still catching up with Google Reader), which includes the cafe idea and screens on the walls:

http://bit.ly/70HEx

(via CICM blog)]]></description>
		<content:encoded><![CDATA[<p>I found this Fast Company article yesterday (still catching up with Google Reader), which includes the cafe idea and screens on the walls:</p>
<p><a href="http://bit.ly/70HEx" rel="nofollow">http://bit.ly/70HEx</a></p>
<p>(via CICM blog)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Hamilton</title>
		<link>http://danielbachhuber.com/2009/06/12/newsroom-as-a-cafe/#comment-267</link>
		<dc:creator><![CDATA[William Hamilton]]></dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=900#comment-267</guid>
		<description><![CDATA[All the high tech stuff is great, but don&#039;t underestimate the value of hanging a few whiteboards on the wall and stringing up some whiteboard pens (so people don&#039;t just walk off with them by accident).  Just have staff wipe them clean every morning.  That will keep things fresh.]]></description>
		<content:encoded><![CDATA[<p>All the high tech stuff is great, but don&#8217;t underestimate the value of hanging a few whiteboards on the wall and stringing up some whiteboard pens (so people don&#8217;t just walk off with them by accident).  Just have staff wipe them clean every morning.  That will keep things fresh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan C.</title>
		<link>http://danielbachhuber.com/2009/06/12/newsroom-as-a-cafe/#comment-266</link>
		<dc:creator><![CDATA[Dan C.]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 02:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=900#comment-266</guid>
		<description><![CDATA[Check these out:

http://www.nytimes.com/2009/05/11/technology/internet/11iht-papers.html?_r=1

http://lofihistyle.com/2009/06/prague-futuroom-and-new-hyperlocal-news-hybrid/]]></description>
		<content:encoded><![CDATA[<p>Check these out:</p>
<p><a href="http://www.nytimes.com/2009/05/11/technology/internet/11iht-papers.html?_r=1" rel="nofollow">http://www.nytimes.com/2009/05/11/technology/internet/11iht-papers.html?_r=1</a></p>
<p><a href="http://lofihistyle.com/2009/06/prague-futuroom-and-new-hyperlocal-news-hybrid/" rel="nofollow">http://lofihistyle.com/2009/06/prague-futuroom-and-new-hyperlocal-news-hybrid/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://danielbachhuber.com/2009/06/12/newsroom-as-a-cafe/#comment-265</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 00:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=900#comment-265</guid>
		<description><![CDATA[Dan - it&#039;s not such a hypothetical. During the RNC in the Twin Cities one local media group - The Uptake - rented out a huge space in downtown and subletted it out to a range of local and national independent journalist groups who were in town. When the protests and journalist arrests began their big open space became a central hub for news and information and journalists began working together and collaborating across outlets to report on the events.]]></description>
		<content:encoded><![CDATA[<p>Dan &#8211; it&#8217;s not such a hypothetical. During the RNC in the Twin Cities one local media group &#8211; The Uptake &#8211; rented out a huge space in downtown and subletted it out to a range of local and national independent journalist groups who were in town. When the protests and journalist arrests began their big open space became a central hub for news and information and journalists began working together and collaborating across outlets to report on the events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://danielbachhuber.com/2009/06/12/newsroom-as-a-cafe/#comment-264</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=900#comment-264</guid>
		<description><![CDATA[Definitely. The concept of a newsroom as a cafe most importantly presents a framework to me for how I might think about the physical space associated with a community news operation (or any news operation whose community is a geographic space). There are principles (such as the cafe should have open conversations that anyone can be a part of) and components (realtime local data streams visualized on the walls making the space immersive), but the execution of both is going to depend on circumstances, scale, etc.

Hypothetical scenario: you&#039;ve got a police shooting at one of the bus stations. I think it would be more likely that you&#039;d get the information by police blotter, someone calling in, etc. but that information could be visualized on the walls, thus making whomever is in the cafe at that time as much of a person to parse the information as the reporter. The coffee drinker spots the event in progress, notifies the reporter, and anyone who wants to gets to help generate a list of the questions the community might want answered about the incident.]]></description>
		<content:encoded><![CDATA[<p>Definitely. The concept of a newsroom as a cafe most importantly presents a framework to me for how I might think about the physical space associated with a community news operation (or any news operation whose community is a geographic space). There are principles (such as the cafe should have open conversations that anyone can be a part of) and components (realtime local data streams visualized on the walls making the space immersive), but the execution of both is going to depend on circumstances, scale, etc.</p>
<p>Hypothetical scenario: you&#8217;ve got a police shooting at one of the bus stations. I think it would be more likely that you&#8217;d get the information by police blotter, someone calling in, etc. but that information could be visualized on the walls, thus making whomever is in the cafe at that time as much of a person to parse the information as the reporter. The coffee drinker spots the event in progress, notifies the reporter, and anyone who wants to gets to help generate a list of the questions the community might want answered about the incident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xarkGirl</title>
		<link>http://danielbachhuber.com/2009/06/12/newsroom-as-a-cafe/#comment-263</link>
		<dc:creator><![CDATA[xarkGirl]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=900#comment-263</guid>
		<description><![CDATA[Love it. I have always been enamored of the salon, the mingling of disciplines like o&#039;keeffe and stieglitz. It&#039;s an interesting concept for journalism.]]></description>
		<content:encoded><![CDATA[<p>Love it. I have always been enamored of the salon, the mingling of disciplines like o&#8217;keeffe and stieglitz. It&#8217;s an interesting concept for journalism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan C.</title>
		<link>http://danielbachhuber.com/2009/06/12/newsroom-as-a-cafe/#comment-262</link>
		<dc:creator><![CDATA[Dan C.]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=900#comment-262</guid>
		<description><![CDATA[This is an idea with legs... even if I don&#039;t fully comprehend its details, it resonates.

Mebbe it has something to do with my memories of Neal Stephenson&#039;s &quot;Quicksilver,&quot; which stuck with me because the London &quot;Exchange&quot; was as much an information nexus as it was a financial transactor. The coffee houses? Places where people went to get news. A boat portage on the Thames? Speculators shout down to the new arrivals seeking information that could affect their investments. And so on.

What we&#039;ve learned from years of experimentation in cyberspace is that connections made online become more valuable when translated into meatspace relationships. Could the digital commons spark a return to some kind of physical meeting space? It&#039;s all very abstract to me at the moment, but it has the marking of a good idea because it MOVES.]]></description>
		<content:encoded><![CDATA[<p>This is an idea with legs&#8230; even if I don&#8217;t fully comprehend its details, it resonates.</p>
<p>Mebbe it has something to do with my memories of Neal Stephenson&#8217;s &#8220;Quicksilver,&#8221; which stuck with me because the London &#8220;Exchange&#8221; was as much an information nexus as it was a financial transactor. The coffee houses? Places where people went to get news. A boat portage on the Thames? Speculators shout down to the new arrivals seeking information that could affect their investments. And so on.</p>
<p>What we&#8217;ve learned from years of experimentation in cyberspace is that connections made online become more valuable when translated into meatspace relationships. Could the digital commons spark a return to some kind of physical meeting space? It&#8217;s all very abstract to me at the moment, but it has the marking of a good idea because it MOVES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-06-14 &#124; James Mitchell</title>
		<link>http://danielbachhuber.com/2009/06/12/newsroom-as-a-cafe/#comment-261</link>
		<dc:creator><![CDATA[links for 2009-06-14 &#124; James Mitchell]]></dc:creator>
		<pubDate>Sun, 14 Jun 2009 19:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=900#comment-261</guid>
		<description><![CDATA[[...] Newsroom as a cafe &quot;David Cohn pegs a newsroom as a cafe where people can hang out and, through food and drink purchase, provide an alternate source of revenue for reporting. Twenty percent of every coffee you bought might go to reporting in your local community, or something like that. For Steve Outing, the newsroom as a cafe is a place for your people to connect so that you can have greater access to your community.&quot; (tags: journalism community newsroom social+media future) [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Newsroom as a cafe &quot;David Cohn pegs a newsroom as a cafe where people can hang out and, through food and drink purchase, provide an alternate source of revenue for reporting. Twenty percent of every coffee you bought might go to reporting in your local community, or something like that. For Steve Outing, the newsroom as a cafe is a place for your people to connect so that you can have greater access to your community.&quot; (tags: journalism community newsroom social+media future) [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digidave</title>
		<link>http://danielbachhuber.com/2009/06/12/newsroom-as-a-cafe/#comment-260</link>
		<dc:creator><![CDATA[Digidave]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 23:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=900#comment-260</guid>
		<description><![CDATA[Yea - I still think about this. If I wasn&#039;t doing Spot.Us - hands down this is what I&#039;d be trying to figure out. I did a follow up post or two (I&#039;ll try and dig them up). It would take a lot of startup capital - but man - it would be cool!!!!!!]]></description>
		<content:encoded><![CDATA[<p>Yea &#8211; I still think about this. If I wasn&#8217;t doing Spot.Us &#8211; hands down this is what I&#8217;d be trying to figure out. I did a follow up post or two (I&#8217;ll try and dig them up). It would take a lot of startup capital &#8211; but man &#8211; it would be cool!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

